19:20 (UTC +3)(actualisé dans 90 sec.)
Match amical | ||||
---|---|---|---|---|
17:00 | Start | 5:1 | Flekkeroey | |
17:00 | Traiskirchen | 3:1 | Horn | |
17:00 | Trencin | 0:0 | Vyskov | |
17:30 | Marchfeld | 0:0 | FAC Vienne | |
18:00 | Live | Austria Vienne II | 4:1 | Neusiedl |
18:00 | Live | Fuerstenfeld | 1:2 | Sturm Graz II |
18:00 | Live | Norrby | 1:0 | Tvaaker |
18:00 | Live | Wiener Neustadt | 4:0 | Deutschkreutz |
18:30 | Live | Frohnhausen | 1:2 | Wattenscheid |
18:30 | Live | KSV 1919 | 0:0 | Kalsdorf |
19:00 | Live | Sandnes Ulf | 0:1 | Viking |
19:00 | Live | Bryne | 0:0 | Mandalskameratene |
![]() |
||||
---|---|---|---|---|
18:00 | Live | Besiktas | 3:0 | Alanyaspor |
![]() |
||||
---|---|---|---|---|
18:30 | Live | Fortuna | 2:1 | Magdebourg |
18:30 | Live | Karlsruhe | 0:0 | Paderborn |
![]() |
||||
---|---|---|---|---|
19:00 | Live | Elversberg | 0:0 | RW Essen |
![]() |
||||
---|---|---|---|---|
18:00 | Live | Miedz Legnica | 0:0 | Radomiak |
![]() |
||||
---|---|---|---|---|
18:30 | Live | Bologne | 1:0 | Spezia |
![]() |
||||
---|---|---|---|---|
18:30 | Live | Stellenbosch | 1:2 | Cape Town City |
![]() |
||||
---|---|---|---|---|
18:00 | Live | Goztepe | 2:1 | Bandirmaspor |
![]() |
||||
---|---|---|---|---|
18:00 | Live | Al Mokawloon | 0:0 | Al-Ittihad |
UAE. Premier League | ||||
---|---|---|---|---|
17:00 | Al Nasr Dubai | 1:0 | Al Dhafra | |
17:00 | Sharjah | 0:0 | Shabab Al Ahli |
![]() |
||||
---|---|---|---|---|
16:55 | Jeddah Club | 1:3 | Al-Hazem |
Femmes. Match amical | ||||
---|---|---|---|---|
18:30 | Live | Stabaek (F) | 2:1 | Honefoss (F) |
African Nations Championship | ||||
---|---|---|---|---|
17:00 | Algérie | 1:0 | Côte d`Ivoire |
Saudi Arabia. Premier League | ||||
---|---|---|---|---|
18:30 | Live | Al Wehda La Mecque | 0:1 | Al-Fateh |
![]() |
||||
---|---|---|---|---|
19:00 | Live | U Cluj | 0:0 | Rapid Bucarest |
![]() |
||||
---|---|---|---|---|
17:30 | Live | Manama | 5:1 | Al-Ahli Manama |
![]() |
||||
---|---|---|---|---|
18:00 | Live | Akritas Chlorakas | 0:2 | Karmiotissa |
18:00 | Live | Apollon Limassol | 1:0 | Olympiakos Nicosie |
Germany. Regionalliga. Northeast | ||||
---|---|---|---|---|
19:00 | Live | BFC Dynamo | 0:0 | Meuselwitz |
19:00 | Live | Hertha Berlin II | 0:0 | Lokomotive Leipzig |
Croatia. HNL | ||||
---|---|---|---|---|
17:00 | Varazdin | 1:0 | Slaven Belupo |
Kuwait. Emir Cup | ||||
---|---|---|---|---|
18:00 | Live | Al-Nasr SC | 0:1 | Arabi |
Estonie. Winter Tournament | ||||
---|---|---|---|---|
18:15 | Live | Tammeka | 0:2 | Levadia |
![]() |
||||
---|---|---|---|---|
17:00 | Naft Al Wasat | 0:0 | Al-Karkh | |
17:30 | Live | Al-Qowa | 1:0 | Al-Talaba |
Burkina Faso. Premier League | ||||
---|---|---|---|---|
16:30 | Salitas | 2:0 | Majestic |
The Gambia. 1 Division | ||||
---|---|---|---|---|
17:00 | Hawks | 2:1 | Gamtel | |
17:00 | Samger | 1:0 | Gambia AF |
![]() |
||||
---|---|---|---|---|
18:00 | Live | Ethnikos Achna | 0:0 | AEZ Zakakiou |
![]() |
||||
---|---|---|---|---|
18:00 | Live | Sete | 1:0 | Louhans Cuiseaux |
Russia. MHL | ||||
---|---|---|---|---|
17:00 | Mikhailov Academy | 3:1 | Sakhalinskie Akuly | |
17:00 | Kapitan | 5:4 | Krasnaya Armiya | |
17:00 | Live | JHC Atlant | 3:3 | JHC Dynamo Msk |
17:00 | Live | SKA-1946 | 8:2 | JHC Dynamo SPb |
![]() |
||||
---|---|---|---|---|
17:00 | Lokomotiv | 1:0 | SKA | |
17:30 | Live | CSKA | 1:1 | Amour |
17:30 | Live | Sotchi | 0:2 | Vitiaz |
![]() |
||||
---|---|---|---|---|
16:30 | Khimik Vs | 3:2 | Yugra | |
17:00 | Ryazan | 1:5 | Rubin Tyumen |
Finland. Liiga | ||||
---|---|---|---|---|
17:30 | Live | Jyvaskyla | 2:0 | Sport Vaasan |
17:30 | Live | KalPa | 3:3 | Jukurit |
17:30 | Live | Lukko | 1:2 | HPK |
17:30 | Live | Tappara | 2:4 | Ilves |
![]() |
||||
---|---|---|---|---|
17:30 | Live | JoKP | 0:2 | Zemgale |
17:30 | Live | KeuPa | 4:0 | Kettera |
17:30 | Live | Peliitat | 1:3 | Hermes |
17:30 | Live | RoKi | 1:0 | K-Vantaa |
17:30 | Live | TuTo | 2:0 | IPK |
![]() |
||||
---|---|---|---|---|
17:30 | Live | Karlovy Vary | 2:0 | Ocelari Trinec |
17:30 | Live | Ceske Budejovice | 2:1 | Mlada-Boleslav |
17:30 | Live | Vitkovice | 2:1 | Mountfield |
18:00 | Live | Rytiri Kladno | 0:2 | Kometa Brno |
18:00 | Live | Bili Tygri Liberec | 2:0 | Litvinov |
![]() |
||||
---|---|---|---|---|
18:00 | Live | Vasteras | 2:3 | Sodertalje |
19:00 | Live | AIK | 0:1 | Kristianstads |
19:00 | Live | Bjorkloven | 1:0 | Oestersund |
19:00 | Live | Karlskoga | 0:0 | Almtuna |
19:00 | Live | Vasterviks | 0:3 | Djurgarden |
19:00 | Live | Vita Hasten | 0:0 | Tingsryds |
Slovakia. 1. Liga | ||||
---|---|---|---|---|
17:00 | Skalica | 2:5 | Brezno | |
17:30 | Live | HC 19 Humenne | 5:4 | Zilina |
18:00 | Live | Levice | 1:1 | Trnava |
18:00 | Live | Povazska Bystrica | 0:1 | Slovan Bratislava B |
18:00 | Live | Topolcany | 2:3 | Ziar nad Hronom |
Austria. Eishockey-Liga | ||||
---|---|---|---|---|
19:15 | Live | Graz | 1:0 | Olimpija |
19:15 | Live | Innsbruck | 0:1 | Bolzano |
19:15 | Live | Klagenfurt | 0:1 | Vienne |
19:15 | Live | Salzbourg | 0:0 | Pioneers Vorarlberg |
19:15 | Live | Villach | 0:1 | Asiago |
![]() |
||||
---|---|---|---|---|
17:00 | Live | Poprad | 3:3 | Dukla Michalovce |
17:30 | Live | Kosice | 1:1 | Banska Bystrica |
17:42 | Live | Zvolen | 0:1 | Spisska Nova Ves |
18:00 | Live | Nitra | 2:1 | Liptovsky Mikulas |
18:30 | Live | Nove Zamky | 1:2 | Slovan Bratislava |
![]() |
||||
---|---|---|---|---|
17:00 | Khimik Novopolotsk | 3:1 | Shakhtyor Sl | |
17:00 | Lokomotiv Orsha | 0:0 | Yunost Minsk | |
17:00 | Vitebsk | 6:0 | Dinamo-Molodechno |
![]() |
||||
---|---|---|---|---|
19:00 | Live | Aalborg | 2:0 | SonderjyskE |
19:00 | Live | Rodovre | 1:1 | Herlev |
![]() |
||||
---|---|---|---|---|
17:00 | HC Kyiv | 4:10 | Dnipro Kherson |
Hungary. Erste Liga | ||||
---|---|---|---|---|
17:30 | Live | Corona Brasov | 3:2 | Feha19 |
Poland. PLH | ||||
---|---|---|---|---|
18:00 | Live | Podhale Nowy Targ | 0:2 | Jastrzebie |
18:00 | Live | Unia Oswiecim | 0:2 | Tychy |
18:30 | Live | Katowice | 0:1 | Cracovie |
18:30 | Live | TTH Torun | 1:1 | STS Sanok |
Finland. Junior SM-Liiga U20 | ||||
---|---|---|---|---|
17:30 | Live | Tappara M-20 | 2:2 | Jokerit M-20 |
![]() |
||||
---|---|---|---|---|
16:45 | Voluntari | 95:79 | Focsani | |
17:00 | Cluj Napoca | 94:73 | Targu Mures |
Euroleague | ||||
---|---|---|---|---|
19:00 | Live | Étoile rouge | 13:19 | Partizan |
Czech Republic. Women. ZBL | ||||
---|---|---|---|---|
17:45 | Live | Strakonice (F) M-19 | 38:74 | Zabiny Brno (F) |
18:00 | Live | USK Prague (F) | 113:47 | Levhartice Chomutov (F) |
Latvian-Estonian Basketball League | ||||
---|---|---|---|---|
18:30 | Live | Keila KK | 40:36 | Ventspils |
Czech Republic. Women. ZBL | ||||
---|---|---|---|---|
18:30 | Live | Trutnov (F) | 54:34 | Slovanka (F) |
![]() |
||||
---|---|---|---|---|
17:00 | BIPA | 83:75 | Staryi Lutsk |
![]() |
||||
---|---|---|---|---|
17:30 | Kouvot | 102:93 | Kauhajoki | |
17:30 | Live | KTP | 84:79 | Kataja |
17:30 | Live | Salon Vilpas | 81:104 | Helsinki Seagulls |
17:30 | Lahti | 73:76 | Tampereen Pyrinto |
Poland. PLK | ||||
---|---|---|---|---|
17:30 | Live | Spojnia | 97:80 | Legia |
Croatia. Premier League | ||||
---|---|---|---|---|
18:00 | Live | Mladost | 89:67 | Hermes Analitica |
Sweden. Basketligan | ||||
---|---|---|---|---|
18:04 | Live | Umeaa | 62:69 | Uppsala |
![]() |
||||
---|---|---|---|---|
19:00 | Live | Patrioti Levice | 21:21 | Prievidza |
Sweden. Basketligan | ||||
---|---|---|---|---|
19:04 | Live | KFUM Kalmar Saints | 19:21 | Soedertalje |
19:04 | Live | Norrkoeping | 24:9 | Luleaa |
![]() |
||||
---|---|---|---|---|
17:00 | Tofas | 79:76 | Konyaspor |
Adriatic League | ||||
---|---|---|---|---|
18:00 | Live | Zadar | 61:49 | Borac |
Women. Baltic Basketball League | ||||
---|---|---|---|---|
16:30 | LCC (F) | 58:67 | Neptunas (F) |
Bahrain. Premier League | ||||
---|---|---|---|---|
17:30 | Al-Hala | 78:89 | Al Manama |
Adriatic League. Division 2 | ||||
---|---|---|---|---|
18:00 | Live | Sencur | 61:58 | Spars Sarajevo |
Finland. I-divisioona | ||||
---|---|---|---|---|
18:00 | Live | Raiders | 71:79 | Kipina |
Czech Republic. 1 Liga | ||||
---|---|---|---|---|
19:00 | Live | Novy Jicin | 21:19 | Pardubice II |
19:00 | Live | Olomouc | 15:14 | Zlin |
19:00 | Live | Slavoj BK Litomerice | 18:20 | Polabi |
Denmark. Basketligaen | ||||
---|---|---|---|---|
19:00 | Live | Stevnsgade | 17:21 | Bears Academy |
Finland. I-divisioona | ||||
---|---|---|---|---|
19:15 | Live | HBA Marsky | 4:11 | NMKY Helsinki |
Iceland. Urvalsdeild | ||||
---|---|---|---|---|
19:15 | Live | Haukar | 5:4 | KR Reykjavik |
![]() |
||||
---|---|---|---|---|
19:00 | Live | Veine Timberwolves (F) | 6:19 | Duchess (F) |
Estonia. I Liiga | ||||
---|---|---|---|---|
18:00 | Live | TSA Kalev | 55:69 | Tamsalu Los Toros |
18:30 | Tartu Ulikool II | 24:23 | Kadrina Karud |
Lebanon. Division 1 | ||||
---|---|---|---|---|
18:30 | Live | Byblos | 49:38 | Atlas |
Estonia. I Liiga | ||||
---|---|---|---|---|
18:45 | Live | Rae Koss | 40:24 | Kuremaa |
ATP Challenger. Concepcion | ||||
---|---|---|---|---|
17:00 | Juan Cerundolo | 0:2 | Hugo Dellien | |
17:15 | Juan Cerundolo | 0:2 | Hugo Dellien | |
18:30 | Live | Federico Coria | 0:0 | Federico Delbonis |
![]() |
||||
---|---|---|---|---|
16:30 | Arthur Fils | 2:1 | Otto Virtanen |
ATP Challenger. Quimper. Doubles | ||||
---|---|---|---|---|
16:30 | Doumbia / Reboul | 2:0 | Blancaneaux / Furness |
ATP Challenger. Ottignies-Louvain-la-Neuve | ||||
---|---|---|---|---|
16:40 | David Goffin | 2:1 | Yannick Hanfmann |
ATP Challenger. Concepcion. Doubles | ||||
---|---|---|---|---|
17:00 | Zeballos / Arias | 0:2 | Prihodko / Darderi |
ATP Challenger. Ottignies-Louvain-la-Neuve. Doubles | ||||
---|---|---|---|---|
17:15 | Bortolotti / Skugor | 0:2 | Pavlasek / Jebavy |
ATP Challenger. Quimper. Doubles | ||||
---|---|---|---|---|
18:00 | Doumbia / Reboul | 2:0 | Blancaneaux / Furness |
![]() |
||||
---|---|---|---|---|
18:30 | Live | Lucas Pouille | 0:1 | Gregoire Barrere |
ATP Challenger. Concepcion. Doubles | ||||
---|---|---|---|---|
18:30 | Live | Drzewiecki / Matuszewski | 0:1 | Andreozzi / Duran |
ITF. Andrezieux-Boutheon. Women. Doubles | ||||
---|---|---|---|---|
16:30 | Ponchet (F) / Voracova (F) | 0:2 | Perrin (F) / Shymanovich (F) |
ITF. Bagnoles-de-l'Orne | ||||
---|---|---|---|---|
18:00 | Live | Adrien Gobat | 0:1 | Constantin Bittoun Kouzmine |
ITF. Andrezieux-Boutheon. Women. Doubles | ||||
---|---|---|---|---|
18:00 | Live | Lansere (F) / Selekhmeteva (F) | 0:0 | Kazionova (F) / Bondarenko (F) |
![]() |
||||
---|---|---|---|---|
17:00 | Dynamo Kazan (F) | 2:3 | Lokomotiv K (F) | |
17:00 | Dynamo Krasnodar (F) | 1:3 | Ienisseï (F) | |
17:00 | Tulitsa (F) | 3:0 | Sparta (F) |
Bulgaria. Super League | ||||
---|---|---|---|---|
17:00 | Pirin Razlog | 1:3 | Neftohimik |
![]() |
||||
---|---|---|---|---|
17:30 | Live | Olsztyn | 2:1 | Stal Nysa |
Poland. Women. MP | ||||
---|---|---|---|---|
19:00 | Live | Impel Wroclaw (F) | 0:0 | Chemik Police (F) |
![]() |
||||
---|---|---|---|---|
17:00 | Presov | 2:3 | Spartak Myjava |
![]() |
||||
---|---|---|---|---|
18:00 | Live | Norwid Czestochowa | 1:1 | Tomaszow Mazowiecki |
Serbia. Women. Super League | ||||
---|---|---|---|---|
19:00 | Live | Spartak Subotica (F) | 0:0 | Sremska Mitrovica (F) |
Argentina. LVA | ||||
---|---|---|---|---|
17:00 | San Lorenzo | 0:3 | UVT San Juan |
![]() |
||||
---|---|---|---|---|
18:00 | MCM-Diamant KE (F) | 0:3 | Vasas (F) |
Cyprus. Division A | ||||
---|---|---|---|---|
19:00 | Live | Olympias Frenarou | 0:0 | Anagennisi Deryneias |
Bulgarie | ||||
---|---|---|---|---|
17:00 | Kazanlak (F) | 3:2 | Slavia Sofia (F) |
Norway. Elitserien | ||||
---|---|---|---|---|
19:00 | Live | Hovik | 1:0 | Ready |
19:00 | Live | Ullern | 0:3 | Stabaek |
Georgia. Championship | ||||
---|---|---|---|---|
16:45 | Tbilisi State Univ | 1:2 | PSP |
Hungary. NB I | ||||
---|---|---|---|---|
18:30 | Live | Veszprem | 0:1 | Aramis |
World Championship | ||||
---|---|---|---|---|
18:00 | Live | Norvège | 30:23 | Hongrie |
18:00 | Live | Espagne | 20:21 | Danemark |
![]() |
||||
---|---|---|---|---|
18:00 | Live | NEKA (F) | 23:30 | Mosonmagyarovar (F) |
![]() |
||||
---|---|---|---|---|
18:00 | Krim Ljubljana (F) | 48:24 | RK Krka (F) |
Russia. Women. Cup | ||||
---|---|---|---|---|
17:30 | CSKA (F) | 30:26 | Kouban (F) |
![]() |
||||
---|---|---|---|---|
17:45 | Kungalv | 26:28 | Skaanela |
Hungary. OB I | ||||
---|---|---|---|---|
19:00 | Live | Szentes | 2:5 | Miskolc |
Slovakia. Extraliga | ||||
---|---|---|---|---|
19:00 | Live | Trencin | 2:0 | Zahorska Bystrica |
![]() |
||||
---|---|---|---|---|
19:00 | Live | Aurillac | 0:0 | Grenoble |
TT Cup | ||||
---|---|---|---|---|
16:25 | Frantisek Korenek | 3:1 | Martin Filipek |
![]() |
||||
---|---|---|---|---|
16:30 | Jan Zajicek | 2:3 | Petr Macela |
![]() |
||||
---|---|---|---|---|
16:45 | Dmitry Petrochenko | 3:2 | Vitaliy Bazilevskiy | |
16:45 | Andrei Khanevskii | 2:3 | Evgeny Voronkov |
![]() |
||||
---|---|---|---|---|
17:00 | Josef Medek | 1:3 | Jan Zajicek |
![]() |
||||
---|---|---|---|---|
17:30 | Igor Zemit | 2:2 | Anton Sokolov |
![]() |
||||
---|---|---|---|---|
17:30 | Petr Macela | 3:0 | Lukas Boruvka |
![]() |
||||
---|---|---|---|---|
17:45 | Evgeny Kupryakov | 2:3 | Aleksandr Frolov | |
17:45 | Evgeniy Kalashnikov | 1:3 | Evgeniy Shishko |
TT Cup | ||||
---|---|---|---|---|
17:55 | Frantisek Camr | 2:3 | Andrej Grossu |
![]() |
||||
---|---|---|---|---|
18:00 | Lukas Boruvka | 3:0 | Jan Zajicek |
![]() |
||||
---|---|---|---|---|
18:00 | Artem Denisov | 2:3 | Sergey Morozov | |
18:15 | Alik Girevenkov | 3:0 | Alexey Kuznetsov |
TT Cup | ||||
---|---|---|---|---|
18:15 | Edvinas Tamashauskas | 0:3 | Vladimir Sastin |
![]() |
||||
---|---|---|---|---|
18:15 | Pavel Lukyanov | 0:3 | Denis Komarov |
TT Cup | ||||
---|---|---|---|---|
18:20 | Matej Beran | 1:3 | Vladimir Hnilica |
![]() |
||||
---|---|---|---|---|
18:30 | Josef Medek | 0:3 | Petr Macela |
![]() |
||||
---|---|---|---|---|
18:30 | Anton Sokolov | 3:1 | Alexander Alekseev | |
18:30 | Egor Markelov | 3:1 | Mikhail Petrov | |
18:45 | Aleksandr Frolov | 1:3 | Pavel Lukyanov | |
18:45 | Evgeniy Shishko | 3:1 | Alik Girevenkov |
![]() |
||||
---|---|---|---|---|
19:00 | Live | Jan Zajicek | 1:2 | Josef Medek |
![]() |
||||
---|---|---|---|---|
19:00 | Live | Sergey Morozov | 1:2 | Egor Markelov |
19:15 | Live | Denis Komarov | 1:0 | Evgeny Kupryakov |
19:15 | Live | Alexey Kuznetsov | 0:0 | Evgeniy Kalashnikov |
CS:GO. BLAST Premier Spring | ||||
---|---|---|---|---|
18:55 | Live | BIG | 0:0 | Team Liquid |
LoL. TCL | ||||
---|---|---|---|---|
17:00 | SuperMassive Blaze | 0:0 | Galakticos | |
18:49 | Live | NASR Turkey | 0:0 | Istanbul Wildcats |